Assessor’s Parcel Number | 78722107 |
Days on Market | 82 |
Last Modified | September 4th at 10:19am |
Listing Status | Closed |
Price Per Sq. Ft. | $301.36 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Available |
Water Source | Public |
Year Built | 1996 |
HOA Dues | $226.00 |
Bathrooms | 4 full baths |
Bedrooms | 4 |
Cooling | Central, Dual |
Fireplace | Master Retreat |
Floorspace | 3,451 sq. ft. |
Floor | Tile |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Acres | 0.1148 |
Fence | Block |
Lot Size | 5,000 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Three Door |
Patio | Deck |
Roofing | Concrete |
View | Hills |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.0 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Erving Tran at Superior Real Estate Group.