Assessor’s Parcel Number | 78722115 |
Days on Market | 75 |
Last Modified | August 29th at 2:54pm |
Listing Status | Closed |
Price Per Sq. Ft. | $325.73 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1996 |
HOA Dues | $195.00 |
Appliances | Gas Stove |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 2,763 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Individual Room |
Rooms | Main Floor Bedroom |
Acres | 0.1354 |
Lot Size | 5,900 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Three Door |
Patio | Deck |
Pool Features | See Remarks |
Spa Features | In Ground |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.0 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Wendy Whitelaw at Real Estate Places.